| Date | Description | Payment Type | Payment Amount |
|---|---|---|---|
| 2025-10-26 | Sales Order Payment : 128 | Cash | 15000.00 |
| 2025-10-26 | Sales Order Payment : 127 | Cash | 15000.00 |
| Date | Description | Payment Type | Payment Amount |
|---|---|---|---|
| 2025-10-26 | Rentout Payment : 654 | Cash | 2000.00 |
| Date | Description | Payment Type | Payment Amount |
|---|---|---|---|
| 2025-10-26 | 2025-10-25 | Cash | 92775.00 |
| Date | Description | Payment Type | Payment Amount |
|---|---|---|---|
| 2025-10-26 | Ready Made Payment for Invoice 251 | Cash | 3000.00 |
| 2025-10-26 | Ready Made Payment for Invoice 250 | Cash | 3000.00 |
| 2025-10-26 | Ready Made Payment for Invoice 249 | Cash | 3000.00 |
| 2025-10-26 | Ready Made Payment for Invoice 248 | Cash | 3000.00 |
| 2025-10-26 | Ready Made Payment for Invoice 247 | Cash | 3000.00 |
| Total Income | 139775.00 |
| Total Expense | |
| Total Cash Income | 139775.00 |
| Total Credit Card Income | |
| Total Cash Balance | 139775.00 |